Number of users
Currently registered users | 1463 |
Total user registrations | 1563 |
New users Dec 2024 | 10 |
New users Jan 2025 | 7 |
New users Feb 2025 | 12 |
|
Spots per Day
Tue 2025-02-11 | 4 |
Wed 2025-02-12 | 3 |
Thu 2025-02-13 | 0 |
Fri 2025-02-14 | 6 |
Sat 2025-02-15 | 3 |
Sun 2025-02-16 | 13 |
Mon 2025-02-17 | 18 |
Tue 2025-02-18 | 14 |
Wed 2025-02-19 | 15 |
Thu 2025-02-20 | 12 |
Fri 2025-02-21 | 14 |
|
Spots per Month
Jan 2024 | 162 |
Feb 2024 | 185 |
Mar 2024 | 188 |
Apr 2024 | 175 |
May 2024 | 200 |
Jun 2024 | 237 |
Jul 2024 | 315 |
Aug 2024 | 366 |
Sep 2024 | 202 |
Oct 2024 | 257 |
Nov 2024 | 196 |
Dec 2024 | 190 |
Jan 2025 | 193 |
Feb 2025 | 162 |
|
Dates with most Spots
2020-08-08 | 65 |
2021-04-17 | 61 |
2017-06-10 | 48 |
2022-04-09 | 47 |
2021-09-18 | 47 |
2021-09-25 | 46 |
2021-05-01 | 45 |
2021-06-25 | 44 |
2022-08-26 | 44 |
2021-10-02 | 43 |
|
Total Spots per Year
2013 | 734 |
2014 | 1728 |
2015 | 1496 |
2016 | 1871 |
2017 | 2444 |
2018 | 2957 |
2019 | 2722 |
2020 | 3218 |
2021 | 4019 |
2022 | 3986 |
2023 | 2907 |
2024 | 2673 |
2025 | 355 |
Spots Since 16-09-2012 | 31199 |
|
Distinct Summits by Year
2013 | 276 |
2014 | 520 |
2015 | 446 |
2016 | 613 |
2017 | 787 |
2018 | 931 |
2019 | 987 |
2020 | 985 |
2021 | 1137 |
2022 | 1027 |
2023 | 856 |
2024 | 845 |
2025 | 123 |
Total Distinct Summits Spotted | 5465 |
|
Distinct callsigns spotted
2013 | 52 |
2014 | 83 |
2015 | 110 |
2016 | 147 |
2017 | 160 |
2018 | 191 |
2019 | 242 |
2020 | 296 |
2021 | 354 |
2022 | 353 |
2023 | 303 |
2024 | 332 |
2025 | 54 |
Total distinct callsigns | 1502 |
|
Spots by Mode
CW | 14325 |
SSB | 11950 |
FM | 4605 |
Data | 244 |
OTHER | 35 |
AM | 21 |
DV | 19 |
|
Spots by Band
20m Spots | 9143 |
40m Spots | 7491 |
2m Spots | 2686 |
30m Spots | 2211 |
17m Spots | 2060 |
15m Spots | 1629 |
10m Spots | 1227 |
60m Spots | 864 |
12m Spots | 688 |
80m Spots | 468 |
70cm Spots | 297 |
6m Spots | 183 |
23cm Spots | 94 |
160m Spots | 17 |
4m Spots | 4 |
Microwave Spots | 2 |
|
Most spotted Callsigns
NA6MG | 5185 |
WA9STI | 1158 |
OE5REO/P | 993 |
JG1BOK | 948 |
N6MKW | 859 |
JG1BOK/1 | 761 |
AE7AP | 744 |
JP3DGT/3 | 540 |
HB9NBG/P | 443 |
AG6N | 428 |
|
Most spotted Summits
W6/CT-242 | 286 |
W6/CT-021 | 269 |
W6/CT-019 | 265 |
W6/CT-014 | 255 |
W6/CT-012 | 225 |
W6/CT-010 | 216 |
W6/CC-002 | 209 |
W6/CT-067 | 207 |
W6/CT-246 | 192 |
W6/CT-005 | 187 |
|
Most spotted Frequencies
146.520 MHz | 1062 |
14.061 MHz | 941 |
14.062 MHz | 926 |
145.500 MHz | 792 |
146.580 MHz | 791 |
10.110 MHz | 719 |
14.063 MHz | 638 |
7.061 MHz | 598 |
5.332 MHz | 577 |
7.032 MHz | 494 |
|