Number of users
Currently registered users | 1451 |
Total user registrations | 1543 |
New users Nov 2024 | 10 |
New users Dec 2024 | 10 |
New users Jan 2025 | 6 |
|
Spots per Day
Fri 2025-01-10 | 1 |
Sat 2025-01-11 | 4 |
Sun 2025-01-12 | 24 |
Mon 2025-01-13 | 4 |
Tue 2025-01-14 | 8 |
Wed 2025-01-15 | 1 |
Thu 2025-01-16 | 0 |
Fri 2025-01-17 | 16 |
Sat 2025-01-18 | 10 |
Sun 2025-01-19 | 4 |
Mon 2025-01-20 | 0 |
|
Spots per Month
Dec 2023 | 202 |
Jan 2024 | 162 |
Feb 2024 | 185 |
Mar 2024 | 188 |
Apr 2024 | 175 |
May 2024 | 200 |
Jun 2024 | 237 |
Jul 2024 | 315 |
Aug 2024 | 366 |
Sep 2024 | 202 |
Oct 2024 | 257 |
Nov 2024 | 196 |
Dec 2024 | 190 |
Jan 2025 | 149 |
|
Dates with most Spots
2020-08-08 | 65 |
2021-04-17 | 61 |
2017-06-10 | 48 |
2022-04-09 | 47 |
2021-09-18 | 47 |
2021-09-25 | 46 |
2021-05-01 | 45 |
2021-06-25 | 44 |
2022-08-26 | 44 |
2021-10-02 | 43 |
|
Total Spots per Year
2013 | 734 |
2014 | 1728 |
2015 | 1496 |
2016 | 1871 |
2017 | 2444 |
2018 | 2957 |
2019 | 2722 |
2020 | 3218 |
2021 | 4019 |
2022 | 3986 |
2023 | 2907 |
2024 | 2673 |
2025 | 149 |
Spots Since 16-09-2012 | 30993 |
|
Distinct Summits by Year
2013 | 276 |
2014 | 520 |
2015 | 446 |
2016 | 613 |
2017 | 787 |
2018 | 931 |
2019 | 987 |
2020 | 985 |
2021 | 1137 |
2022 | 1027 |
2023 | 856 |
2024 | 845 |
2025 | 61 |
Total Distinct Summits Spotted | 5456 |
|
Distinct callsigns spotted
2013 | 52 |
2014 | 83 |
2015 | 110 |
2016 | 147 |
2017 | 160 |
2018 | 191 |
2019 | 242 |
2020 | 296 |
2021 | 354 |
2022 | 353 |
2023 | 303 |
2024 | 332 |
2025 | 34 |
Total distinct callsigns | 1497 |
|
Spots by Mode
CW | 14255 |
SSB | 11877 |
FM | 4546 |
Data | 241 |
OTHER | 35 |
AM | 21 |
DV | 18 |
|
Spots by Band
20m Spots | 9098 |
40m Spots | 7454 |
2m Spots | 2641 |
30m Spots | 2202 |
17m Spots | 2054 |
15m Spots | 1621 |
10m Spots | 1206 |
60m Spots | 860 |
12m Spots | 681 |
80m Spots | 467 |
70cm Spots | 292 |
6m Spots | 183 |
23cm Spots | 94 |
160m Spots | 17 |
4m Spots | 4 |
Microwave Spots | 1 |
|
Most spotted Callsigns
NA6MG | 5166 |
WA9STI | 1158 |
OE5REO/P | 993 |
JG1BOK | 938 |
N6MKW | 859 |
JG1BOK/1 | 761 |
AE7AP | 744 |
JP3DGT/3 | 529 |
HB9NBG/P | 443 |
AG6N | 428 |
|
Most spotted Summits
W6/CT-242 | 276 |
W6/CT-019 | 265 |
W6/CT-021 | 259 |
W6/CT-014 | 255 |
W6/CT-012 | 225 |
W6/CT-010 | 216 |
W6/CC-002 | 209 |
W6/CT-067 | 207 |
W6/CT-246 | 192 |
W6/CT-005 | 187 |
|
Most spotted Frequencies
146.520 MHz | 1054 |
14.061 MHz | 941 |
14.062 MHz | 924 |
145.500 MHz | 784 |
146.580 MHz | 782 |
10.110 MHz | 719 |
14.063 MHz | 633 |
7.061 MHz | 596 |
5.332 MHz | 575 |
7.032 MHz | 494 |
|