Number of users
Currently registered users | 1442 |
Total user registrations | 1534 |
New users Oct 2024 | 12 |
New users Nov 2024 | 10 |
New users Dec 2024 | 7 |
|
Spots per Day
Tue 2024-12-10 | 0 |
Wed 2024-12-11 | 1 |
Thu 2024-12-12 | 1 |
Fri 2024-12-13 | 8 |
Sat 2024-12-14 | 2 |
Sun 2024-12-15 | 0 |
Mon 2024-12-16 | 9 |
Tue 2024-12-17 | 3 |
Wed 2024-12-18 | 4 |
Thu 2024-12-19 | 0 |
Fri 2024-12-20 | 0 |
|
Spots per Month
Nov 2023 | 178 |
Dec 2023 | 202 |
Jan 2024 | 162 |
Feb 2024 | 185 |
Mar 2024 | 188 |
Apr 2024 | 175 |
May 2024 | 200 |
Jun 2024 | 237 |
Jul 2024 | 315 |
Aug 2024 | 366 |
Sep 2024 | 202 |
Oct 2024 | 257 |
Nov 2024 | 196 |
Dec 2024 | 95 |
|
Dates with most Spots
2020-08-08 | 65 |
2021-04-17 | 61 |
2017-06-10 | 48 |
2022-04-09 | 47 |
2021-09-18 | 47 |
2021-09-25 | 46 |
2021-05-01 | 45 |
2021-06-25 | 44 |
2022-08-26 | 44 |
2021-10-02 | 43 |
|
Total Spots per Year
2013 | 734 |
2014 | 1728 |
2015 | 1496 |
2016 | 1871 |
2017 | 2444 |
2018 | 2957 |
2019 | 2722 |
2020 | 3218 |
2021 | 4019 |
2022 | 3986 |
2023 | 2907 |
2024 | 2578 |
Spots Since 16-09-2012 | 30749 |
|
Distinct Summits by Year
2013 | 276 |
2014 | 520 |
2015 | 446 |
2016 | 613 |
2017 | 787 |
2018 | 931 |
2019 | 987 |
2020 | 985 |
2021 | 1137 |
2022 | 1027 |
2023 | 856 |
2024 | 826 |
Total Distinct Summits Spotted | 5442 |
|
Distinct callsigns spotted
2013 | 52 |
2014 | 83 |
2015 | 110 |
2016 | 147 |
2017 | 160 |
2018 | 191 |
2019 | 242 |
2020 | 296 |
2021 | 354 |
2022 | 353 |
2023 | 303 |
2024 | 324 |
Total distinct callsigns | 1482 |
|
Spots by Mode
CW | 14154 |
SSB | 11784 |
FM | 4499 |
Data | 238 |
OTHER | 35 |
AM | 21 |
DV | 18 |
|
Spots by Band
20m Spots | 9042 |
40m Spots | 7392 |
2m Spots | 2603 |
30m Spots | 2193 |
17m Spots | 2047 |
15m Spots | 1604 |
10m Spots | 1172 |
60m Spots | 858 |
12m Spots | 678 |
80m Spots | 467 |
70cm Spots | 290 |
6m Spots | 182 |
23cm Spots | 91 |
160m Spots | 17 |
4m Spots | 4 |
Microwave Spots | 1 |
|
Most spotted Callsigns
NA6MG | 5166 |
WA9STI | 1158 |
OE5REO/P | 993 |
JG1BOK | 916 |
N6MKW | 859 |
JG1BOK/1 | 761 |
AE7AP | 739 |
JP3DGT/3 | 519 |
HB9NBG/P | 443 |
AG6N | 419 |
|
Most spotted Summits
W6/CT-242 | 275 |
W6/CT-019 | 264 |
W6/CT-021 | 259 |
W6/CT-014 | 239 |
W6/CT-012 | 221 |
W6/CT-010 | 216 |
W6/CT-067 | 207 |
W6/CC-002 | 204 |
W6/CT-246 | 192 |
W6/CT-005 | 187 |
|
Most spotted Frequencies
146.520 MHz | 1052 |
14.061 MHz | 941 |
14.062 MHz | 921 |
145.500 MHz | 778 |
146.580 MHz | 774 |
10.110 MHz | 719 |
14.063 MHz | 629 |
7.061 MHz | 596 |
5.332 MHz | 575 |
7.032 MHz | 492 |
|